Property Attributes
- MLS#35543038
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 Champions Area
- NeighborhoodMittlesteadt Estates
- Zip77069
- Style
- Year Built2018
- Taxes$ 8907
- Price$ 350,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3083
- Lot Size0.1376 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into this astonishing two-story home featuring a rare 4-bedroom, 4 full-bath layout in a highly sought-after gated community. Designed with comfort and style in mind, this home truly has it all. From the moment you enter, you’ll love the spacious living room with soaring high ceilings and an open-concept design that flows beautifully into the kitchen—perfect for everyday living and entertaining. The kitchen shines with granite countertops, stainless steel appliances. The large game room is ideal for movie nights, entertaining guests, or creating the ultimate flex space. The staircase is accented with a beautiful iron spindle handrail, adding elegance throughout. Retreat to the primary suite with a large walk-in closet, while the spa-like primary bath features a garden tub and separate shower for total relaxation. Step outside to enjoy a covered patio and spacious backyard with NO backyard neighbors ever, giving you the privacy buyers dream of.
| Elementary School | Middle School | High School |
|---|---|---|
| GREENWOOD FOREST ELEMENTARY SCHOOL Elementary School | WUNDERLICH INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $350,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 1150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Washer and dryer |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mittlesteadt Estates |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy 249 to Cypresswood, right on Cypresswood, right on Champion Forest, left on Strack, right on Wunderlich, left on Mittlestedt, right on Bending Maple Dr, right on Pecan Arbor. Arrive to 4814 Pecan Arbor Ln on the right. |
| ModificationTimestamp | 2026-09-17T20:39:54.467-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Mittlesteadt Estates HOA |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | GREENWOOD FOREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 8907 |
| Middle/Junior High School | WUNDERLICH INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://api.kvcore.com/asset/image/opengraph?account=remaxdominion14758&asset_id=27 |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| Virtual Tour | https://myre.io/0T98Q5T06Lxu |
| PostalCity | Houston |
| Legal Description | LT 69 BLK 1 MITTLESTEADT ESTATES |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Two Bedrooms Up,Two Bedrooms Down,Tub Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 5995 |
| Foundation Details | Slab |
| Building Area Total | 3083 |
| Lot Size Acres | 0.1376 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other