Property Attributes
- MLS#58822117
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityAngleton
- Area5 Danbury
- NeighborhoodRenn
- Zip77515
- Style
- Year Built2002
- Taxes$ 4977
- Price$ 674,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2587
- Lot Size12.12 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 17830 CR 207! This home is situated on a little over 12 acres and has so much to offer! The house has a open/ split floor plan with 2 living and dining spaces, 4 bedrooms, 2 full baths and indoor utility room and a large screened in patio. You will appreciate the high ceilings in the living and dining spaces. The primary bedroom is spacious and the remodeled en-suite has double sinks, lots of storage, an oversized shower with 2 shower heads and walk in closet with built-ins. Outback you will find a 60 X 40 barn with a 14 ft lean to, 20 X 68 dog kennel with concrete flooring and horse stable. One of the things you might like the most is hanging out on the gazebo and fishing in the stocked pond! Recent improvements include roof and septic pump. This property offers so much room for lots of different opportunities. Don't miss the chance to make it yours, call us to see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| DANBURY ELEMENTARY SCHOOL Elementary School | DANBURY MIDDLE SCHOOL Middle School | DANBURY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $674,900 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Range |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2002 |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Waterfront Features | Pier,Pond,Waterfront |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Renn |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | FM 2004 TO FM 523, left onto FM 523, right onto CR 171, left onto CR 366, left onto CR 207, house will be on the right. |
| ModificationTimestamp | 2026-09-24T15:30:52.430-00:00 |
| High School | DANBURY HIGH SCHOOL |
| City | Angleton |
| High School District | 15 - Danbury |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | DANBURY ELEMENTARY SCHOOL |
| Tax Annual Amount | 4977 |
| Middle/Junior High School | DANBURY MIDDLE SCHOOL |
| MLS Area Minor | Danbury |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 15 - Danbury |
| Elementary School District | 15 - Danbury |
| Year Built Source | Public Records |
| PostalCity | Angleton |
| Legal Description | RENN (A0013 HENRY AUSTIN) LOT 15 ACRES 12.12 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen/Family Room Combo,Split Bedrooms,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Cleared,Views,Waterfront |
|---|---|
| Water Source | Private,Well |
| Lot Size Area | 527947 |
| Foundation Details | Slab |
| Building Area Total | 2587 |
| Lot Size Acres | 12.12 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other