Property Attributes
- MLS#82181723
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodCrestwood Cove At Silverlake
- Zip77584
- Style
- Year Built2001
- Taxes$ 10498
- Price$ 539,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3429
- Lot Size0.2038 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Crestwood Cove at Silverlake! This spacious two story home offers 4 bedrooms, 3.5 baths, a generous upstairs game room, downstairs study and formal dining. Two staircases provide convenient access to the second floor. The kitchen features a spacious pantry, while the utility room is conveniently located inside the home. Fresh paint throughout. Enjoy a spacious backyard and detached garage. Zoned to sought after Pearland ISD with a low tax rate! Silverlake amenities include a pool, splash pad, clubhouse, tennis, pickleball, basketball, parks, playgrounds and walking trails. Conveniently located near SH 288, Pearland Town Center and area shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| SILVERCREST ELEMENTARY SCHOOL Elementary School | BERRY MILLER JUNIOR HIGH SCHOOL Middle School | GLENDA DAWSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $539,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 890 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | HVAC,Insulation,Thermostat |
| Subdivision Name | Crestwood Cove At Silverlake |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From SH-288 South, exit CR 59/Southfork. Turn left onto Southfork Dr, then left onto Crestwood Dr. Turn left onto Capecrest Dr. Continue to 2806 Capecrest Dr. The home is on the left. |
| ModificationTimestamp | 2026-09-23T19:59:00.593-00:00 |
| High School | GLENDA DAWSON HIGH SCHOOL |
| City | Pearland |
| Association Name | Silverlake HOA |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | SILVERCREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 10498 |
| Middle/Junior High School | BERRY MILLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | CRESTWOOD COVE AT SILVERLAKE (A0539 HT&BRR) BLK 1 LOT 38 |
Interior Features
| Interior Amenities | Bidet,Double Vanity,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Staircases,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8878 |
| Foundation Details | Slab |
| Building Area Total | 3429 |
| Lot Size Acres | 0.2038 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other