Property Attributes
- MLS#93943708
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodOakbrook Estates Sec 4
- Zip77581
- Style
- Year Built2000
- Taxes$ 9152
- Price$ 417,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2922
- Lot Size0.1584 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful two-story brick home off Dixie Farm Road, next to the community pool on a quiet, no-outlet street with cul-de-sacs at both ends. Enjoy your own private pool and a freshly painted interior. The kitchen features painted cabinets, a new backsplash, updated faucet and soap dispenser, and newer appliances and light fixtures. All three bathrooms have updated lighting, faucets, painted cabinets and new hardware. Recent improvements include a 2020 roof, a 2023 furnace, a 2026 upstairs AC unit, added attic insulation and radiant barrier, updated fencing, and a 2026 pool cleaner. Ready to enjoy inside and out! *Solar panels are excluded from the sale. Seller will remove the panels and complete roof repairs resulting from their removal prior to closing.
| Elementary School | Middle School | High School |
|---|---|---|
| RUSTIC OAK ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH EAST Middle School | PEARLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $417,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Water Softener Owned |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Pool Features | In Ground,Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | "see attachments" |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Solar Panel(s),Thermostat |
| Subdivision Name | Oakbrook Estates Sec 4 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 45 N Exit Dixie Farm Blvd Turn Left Onto Dixie Farm Then Turn Right Onto Bestin Oaks Dr Make A Left Onto Oak Point Dr Followed By A Right Turn On To Gate Creek And Then A Left On To Baden Oaks. Home Will Be On Left. |
| ModificationTimestamp | 2026-09-26T06:02:56.220-00:00 |
| High School | PEARLAND HIGH SCHOOL |
| City | Pearland |
| Disclosures | Exclusions Disclosure,Owner Is Listing Agent |
| Association Name | Community Management Solutions, I |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | RUSTIC OAK ELEMENTARY SCHOOL |
| Tax Annual Amount | 9152 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH EAST |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | OAKBROOK ESTATES SEC 4 (A0070 W D C HALL) (PEARLAND) BLK 1 L |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Den,Dining Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 6900 |
| Foundation Details | Slab |
| Building Area Total | 2922 |
| Lot Dimensions | 115x69 |
| Lot Size Acres | 0.1584 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other